Sony Xperia XZ3

Find the help you need
Popular topics
Set up email
Please choose your email provider:
| |||||||||||||||||||||||||||||||||||||||||||||||||
1. | From the home screen tap Apps. | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | Tap Settings. | ||||||||||||||||||||||||||||||||||||||||||||||||
3. | Tap Accounts. | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | Tap Add account. | ||||||||||||||||||||||||||||||||||||||||||||||||
5. | Tap Email. | ||||||||||||||||||||||||||||||||||||||||||||||||
6. | Enter your email address, then tap NEXT. | ||||||||||||||||||||||||||||||||||||||||||||||||
7. | Enter your password, then tap MANUAL SETUP. | ||||||||||||||||||||||||||||||||||||||||||||||||
8. | Tap the type of email account you'd like to add. For this example, tap POP3. | ||||||||||||||||||||||||||||||||||||||||||||||||
9. | Enter your incoming server settings, then tap NEXT. | ||||||||||||||||||||||||||||||||||||||||||||||||
10. | Enter your outgoing server settings, then tap NEXT. | ||||||||||||||||||||||||||||||||||||||||||||||||
11. | Adjust the sync options as desired, then tap NEXT. | ||||||||||||||||||||||||||||||||||||||||||||||||
12. | Adjust the notification settings as desired, then tap NEXT. | ||||||||||||||||||||||||||||||||||||||||||||||||
13. | Enter your name, as well as a name for your account, then tap FINISH SETUP. |
STAMINA mode
Ultra STAMINA mode
23 mm wide angle lens
Low-light photo: ISO 3200
Low-light video: ISO 1600
SteadyShot with Intelligent Active Mode (5-axis stabilisation)
Pixel Pitch 1.22 µm
25 mm wide Sony's award-winning G Lens F2.0
Predictive Hybrid Autofocus (0.03s)
BIONZ for mobile image-processing engine
Predictive Capture (motion / smile)
Autofocus burst
HDR Photo
4K HDR Movie recording
Quick Launch & Capture
Low-light photo: ISO 12800
Low-light video: ISO 4000
Predictive Hybrid Autofocus
Anti-distortion shutter
Triple image-sensing technology
SteadyShot with Intelligent Active Mode (5-axis stabilisation)
More Sony support
Visit Sony's support pagesDid you find this page useful?
Help us improve our support pages.
That's great to hear.
Thanks for your feedback. We're glad you found this guide useful. If you'd like to submit further feedback about this guide, feel free to do so in the box below.
Sorry to hear that.
Thanks for your feedback. We're sorry you didn't find this guide useful. If you'd like to submit further feedback about this guide, feel free to do so in the box below.
Thanks for the feedback.
Your feedback will help us improve this page for other users.
If you're still struggling to find the help you need, get in touch.